![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NWE Last Sale: 56.29 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 668074305 | 50,568,881 | Russell 2000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
24.7 | 23.1 | .28 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$56.29 | $56.29 | Unch. | 07/01 12:00 am | 372,987 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$55.58 | $56.49 | $54.44 | $56.18x1 - $56.43x1 |
Earnings Summary (8656) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 2.3% | $1.27 | 13-FEB-02 | $0.31750 | No | 07-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
13-NOV-01 | $0.3175 | 15-NOV-01 | 01-DEC-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
23-OCT-14 | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
23-OCT-14 | 5 | 1 | 1 | 3 | 0 | 0 | 2.4 |
23-OCT-14 | 5 | 1 | 0 | 4 | 0 | 0 | 2.6 |
23-OCT-14 | 4 | 2 | 1 | 1 | 0 | 0 | 1.75 |
23-OCT-14 | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
01-MAY-08 | Symbol Change | NWEC to NWE |
02-NOV-04 | Symbol Change | NOR to NWEC |
13-FEB-02 | Dividend | $0.31750 |
13-NOV-01 | Dividend | $0.31750 |
13-AUG-01 | Dividend | $0.29750 |
11-MAY-01 | Dividend | $0.29750 |
13-FEB-01 | Dividend | $0.25750 |
13-NOV-00 | Dividend | $0.29750 |
11-AUG-00 | Dividend | $0.27750 |
11-MAY-00 | Dividend | $0.27750 |
11-FEB-00 | Dividend | $0.27750 |
11-AUG-99 | Dividend | $0.25750 |
12-MAY-99 | Dividend | $0.25750 |
10-FEB-99 | Dividend | $0.25750 |
12-NOV-98 | Dividend | $0.24250 |
13-AUG-98 | Dividend | $0.24250 |
15-MAY-98 | Dividend | $0.24250 |
07-MAY-98 | Symbol Change | NPS to NOR |
11-FEB-98 | Dividend | $0.24250 |
12-NOV-97 | Dividend | $0.24250 |
13-AUG-97 | Dividend | $0.23000 |
27-MAY-97 | Stock Split | 2 for 1 |
15-MAY-97 | Dividend | $0.46000 |
12-FEB-97 | Dividend | $0.46000 |
13-NOV-96 | Dividend | $0.46000 |
13-AUG-96 | Dividend | $0.44000 |
13-JUN-88 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |