![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:WPP Last Sale: 36.86 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 943315101 | 245,065,814 | Russell 2000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
39.9 | 57.3 | .97 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$36.86 | $36.86 | Unch. | 07/01 12:00 am | 311,691 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
2 | $36.72 | $37.21 | $36.36 | $36.83x1 - $36.95x1 |
Earnings Summary (7692) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.9% | $0.34 | 30-APR-02 | $0.08500 | No | 17-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
30-JAN-02 | $0.0850 | 01-FEB-02 | 15-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
05-NOV-14 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
05-NOV-14 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
05-NOV-14 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
10-FEB-14 | 3 | 0 | 0 | 2 | 1 | 0 | 3.33 |
10-FEB-14 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
Date | Action | Description |
---|---|---|
10-SEP-04 | Symbol Change | WMO to WPP |
30-APR-02 | Dividend | $0.08500 |
30-JAN-02 | Dividend | $0.08500 |
30-OCT-01 | Dividend | $0.08500 |
30-JUL-01 | Dividend | $0.08500 |
27-APR-01 | Dividend | $0.08500 |
30-JAN-01 | Dividend | $0.08500 |
30-OCT-00 | Dividend | $0.08500 |
31-JUL-00 | Dividend | $0.08000 |
01-MAY-00 | Dividend | $0.08500 |
27-JAN-00 | Dividend | $0.08000 |
28-OCT-99 | Dividend | $0.08000 |
29-JUL-99 | Dividend | $0.08000 |
29-APR-99 | Dividend | $0.08000 |
28-JAN-99 | Dividend | $0.07000 |
31-DEC-98 | Dividend | $0.07000 |
10-SEP-98 | Dividend | $0.07000 |
30-JUN-98 | Dividend | $0.07000 |
29-APR-98 | Dividend | $0.07000 |
25-MAR-98 | Symbol Change | WSAU to WMO |
12-MAR-98 | Dividend | $0.06250 |
31-DEC-97 | Dividend | $0.06250 |
30-DEC-97 | Symbol Change | WSAUD to WSAU |
17-DEC-97 | Symbol Change | WSAU to WSAUD |
10-SEP-97 | Dividend | $0.06250 |
11-JUN-97 | Dividend | $0.06250 |
12-MAR-97 | Dividend | $0.06250 |
27-DEC-96 | Dividend | $0.05500 |
11-SEP-96 | Dividend | $0.05500 |
12-JUN-96 | Dividend | $0.05500 |
17-JAN-96 | Stock Split | 5 for 4 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |