![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:OTTR Last Sale: 43.44 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 689648103 | OTTR | 40,247,417 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
58 | 38.9 | .86 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$43.44 | $43.44 | Unch. | ![]() |
100 | 07/01 12:00 am | 135,427 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $42.9 | $43.58 | $41.34 | $43.44x3 - $43.58x3 |
Earnings Summary (5288) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 2.4% | $1.06 | 05-FEB-02 | 13-FEB-02 | $0.26500 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 09-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
03-NOV-14 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.26500 |
13-NOV-01 | Dividend | $0.26000 |
13-AUG-01 | Dividend | $0.26000 |
11-MAY-01 | Dividend | $0.26000 |
13-FEB-01 | Dividend | $0.26000 |
13-NOV-00 | Dividend | $0.25500 |
11-AUG-00 | Dividend | $0.25500 |
11-MAY-00 | Dividend | $0.25500 |
15-MAR-00 | Stock Split | 2 for 1 |
11-FEB-00 | Dividend | $0.51000 |
11-AUG-99 | Dividend | $0.49500 |
12-MAY-99 | Dividend | $0.49500 |
10-FEB-99 | Dividend | $0.49500 |
10-NOV-98 | Dividend | $0.48000 |
13-AUG-98 | Dividend | $0.48000 |
12-AUG-98 | Dividend | $0.48000 |
13-MAY-98 | Dividend | $0.48000 |
11-FEB-98 | Dividend | $0.48000 |
14-NOV-97 | Dividend | $0.46500 |
13-AUG-97 | Dividend | $0.46500 |
13-MAY-97 | Dividend | $0.46500 |
12-FEB-97 | Dividend | $0.46500 |
13-NOV-96 | Dividend | $0.45000 |
13-AUG-96 | Dividend | $0.45000 |
13-MAY-96 | Dividend | $0.45000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |