![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NJR Last Sale: 32.94 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 646025106 | NJR | 95,570,817 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
15.2 | 18.5 | .38 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$32.94 | $32.94 | Unch. | ![]() |
200 | 07/01 12:00 am | 533,880 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $32.74 | $33.15 | $32.48 | $32.83x2 - $33.1x2 |
Earnings Summary (4901) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 5.5% | $1.80 | 28-JAN-02 | 13-MAR-02 | $0.45000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 01-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
25-NOV-14 | 5 | 0 | 0 | 4 | 1 | 0 | 3.2 |
31-JUL-14 | 6 | 0 | 1 | 3 | 1 | 1 | 3.33 |
31-JUL-14 | 5 | 0 | 0 | 4 | 1 | 0 | 3.2 |
31-JUL-14 | 6 | 0 | 1 | 3 | 1 | 1 | 3.33 |
31-JUL-14 | 6 | 0 | 0 | 4 | 1 | 1 | 3.5 |
Date | Action | Description |
---|---|---|
03-MAR-08 | Stock Split | 3 for 2 |
13-MAR-02 | Dividend | $0.45000 |
01-MAR-02 | Stock Split | 3 for 2 |
12-DEC-01 | Dividend | $0.45000 |
12-SEP-01 | Dividend | $0.44000 |
13-JUN-01 | Dividend | $0.44000 |
13-MAR-01 | Dividend | $0.44000 |
13-DEC-00 | Dividend | $0.44000 |
13-SEP-00 | Dividend | $0.43000 |
13-JUN-00 | Dividend | $0.43000 |
13-MAR-00 | Dividend | $0.43000 |
13-SEP-99 | Dividend | $0.42000 |
11-JUN-99 | Dividend | $0.42000 |
11-MAR-99 | Dividend | $0.42000 |
11-DEC-98 | Dividend | $0.42000 |
11-SEP-98 | Dividend | $0.41000 |
12-JUN-98 | Dividend | $0.41000 |
12-MAR-98 | Dividend | $0.41000 |
11-DEC-97 | Dividend | $0.41000 |
11-SEP-97 | Dividend | $0.40000 |
12-JUN-97 | Dividend | $0.40000 |
12-MAR-97 | Dividend | $0.40000 |
12-DEC-96 | Dividend | $0.40000 |
12-SEP-96 | Dividend | $0.39000 |
02-MAR-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |