![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MIN Last Sale: 3.82 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 55273C107 | MIN | 116,904,180 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
8.1 | 11.4 | -.03 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$3.82 | $3.82 | Unch. | ![]() |
500 | 07/01 12:00 am | 252,572 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $3.8 | $3.85 | $3.78 | $3.81x9 - $3.83x9 |
Earnings Summary (4478) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 11.6% | $0.44 | 06-FEB-02 | 13-FEB-02 | $0.03800 |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 15-FEB-02 | 28-FEB-02 | 13-MAR-96 | $0.00000 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.03800 |
11-JAN-02 | Dividend | $0.03700 |
12-DEC-01 | Dividend | $0.03600 |
13-NOV-01 | Dividend | $0.03600 |
11-OCT-01 | Dividend | $0.03900 |
12-SEP-01 | Dividend | $0.03900 |
13-AUG-01 | Dividend | $0.03900 |
12-JUL-01 | Dividend | $0.03900 |
15-JUN-01 | Dividend | $0.04000 |
11-MAY-01 | Dividend | $0.04000 |
11-APR-01 | Dividend | $0.04000 |
13-MAR-01 | Dividend | $0.04100 |
13-FEB-01 | Dividend | $0.04200 |
11-JAN-01 | Dividend | $0.04200 |
13-DEC-00 | Dividend | $0.04200 |
13-NOV-00 | Dividend | $0.04100 |
12-OCT-00 | Dividend | $0.43000 |
13-SEP-00 | Dividend | $0.43000 |
11-AUG-00 | Dividend | $0.04400 |
12-JUL-00 | Dividend | $0.04400 |
13-JUN-00 | Dividend | $0.04600 |
11-MAY-00 | Dividend | $0.04600 |
12-APR-00 | Dividend | $0.04600 |
13-MAR-00 | Dividend | $0.04600 |
11-FEB-00 | Dividend | $0.04600 |
13-JAN-00 | Dividend | $0.04300 |
09-DEC-99 | Dividend | $0.04300 |
12-OCT-99 | Dividend | $0.04300 |
11-AUG-99 | Dividend | $0.04300 |
13-JUL-99 | Dividend | $0.04200 |
10-JUN-99 | Dividend | $0.04200 |
12-MAY-99 | Dividend | $0.04000 |
13-APR-99 | Dividend | $0.04000 |
12-MAR-99 | Dividend | $0.04100 |
10-FEB-99 | Dividend | $0.04100 |
13-JAN-99 | Dividend | $0.04100 |
12-NOV-98 | Dividend | $0.04100 |
13-APR-98 | Dividend | $0.04300 |
12-MAR-98 | Dividend | $0.04300 |
11-FEB-98 | Dividend | $0.04400 |
13-JAN-98 | Dividend | $0.04550 |
11-DEC-97 | Dividend | $0.04300 |
12-NOV-97 | Dividend | $0.04400 |
10-OCT-97 | Dividend | $0.04500 |
11-SEP-97 | Dividend | $0.04650 |
13-AUG-97 | Dividend | $0.04750 |
11-JUL-97 | Dividend | $0.04950 |
12-JUN-97 | Dividend | $0.04850 |
13-MAY-97 | Dividend | $0.04850 |
11-APR-97 | Dividend | $0.04750 |
12-MAR-97 | Dividend | $0.04870 |
12-FEB-97 | Dividend | $0.04900 |
13-JAN-97 | Dividend | $0.04780 |
12-DEC-96 | Dividend | $0.04950 |
13-NOV-96 | Dividend | $0.04950 |
12-JUL-96 | Dividend | $0.15250 |
11-JUL-96 | Dividend | $0.15250 |
11-APR-96 | Dividend | $0.13375 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |