![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PIA Last Sale: 9.7411 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 46133E102 | PIA | 16,667 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$9.7411 | $ | Unch. | ![]() |
3300 | 10/12 04:00 pm | 31,519 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $9.7 | $9.8 | $9.7 | $7.66x10 - $7.77x16 | $9.88 10/09/12 | $7.93 11/01/11 |
Earnings Summary (33717) |
*** No Earnings Available*** 33717-10128 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Monthly | 5.5% | $0.54 | 07-FEB-02 | $0.04500 | No | 26-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
02-JAN-02 | $0.0450 | 04-JAN-02 | 18-JAN-02 | 04-DEC-96 | $0.00000 |
Date | Action | Description |
---|---|---|
07-FEB-02 | Dividend | $0.04500 |
02-JAN-02 | Dividend | $0.04500 |
07-DEC-01 | Dividend | $0.04500 |
07-NOV-01 | Dividend | $0.04500 |
03-OCT-01 | Dividend | $0.04500 |
05-SEP-01 | Dividend | $0.04500 |
01-AUG-01 | Dividend | $0.04500 |
03-JUL-01 | Dividend | $0.04500 |
04-APR-01 | Dividend | $0.04500 |
03-JAN-01 | Dividend | $0.04500 |
06-DEC-00 | Dividend | $0.04500 |
06-NOV-00 | Dividend | $0.04250 |
04-OCT-00 | Dividend | $0.04500 |
06-SEP-00 | Dividend | $0.04000 |
02-AUG-00 | Dividend | $0.04250 |
05-JUL-00 | Dividend | $0.04500 |
07-JUN-00 | Dividend | $0.04500 |
03-MAY-00 | Dividend | $0.04000 |
05-APR-00 | Dividend | $0.04500 |
02-MAR-00 | Dividend | $0.04250 |
07-FEB-00 | Dividend | $0.04250 |
05-JAN-00 | Dividend | $0.04500 |
03-DEC-99 | Dividend | $0.04250 |
03-NOV-99 | Dividend | $0.04500 |
01-SEP-99 | Dividend | $0.04250 |
07-JUL-99 | Dividend | $0.04250 |
02-JUN-99 | Dividend | $0.04250 |
07-APR-99 | Dividend | $0.04250 |
03-FEB-99 | Dividend | $0.04250 |
06-JAN-99 | Dividend | $0.04250 |
06-MAY-98 | Dividend | $0.05000 |
01-APR-98 | Dividend | $0.05000 |
04-MAR-98 | Dividend | $0.05000 |
04-FEB-98 | Dividend | $0.05000 |
07-JAN-98 | Dividend | $0.05000 |
03-DEC-97 | Dividend | $0.05000 |
05-NOV-97 | Dividend | $0.05000 |
01-OCT-97 | Dividend | $0.05000 |
03-SEP-97 | Dividend | $0.05000 |
06-AUG-97 | Dividend | $0.05000 |
09-JUL-97 | Dividend | $0.05000 |
04-JUN-97 | Dividend | $0.05000 |
07-MAY-97 | Dividend | $0.05000 |
02-APR-97 | Dividend | $0.05000 |
05-MAR-97 | Dividend | $0.05000 |
05-FEB-97 | Dividend | $0.05000 |
08-JAN-97 | Dividend | $0.05000 |
04-DEC-96 | Dividend | $0.05000 |
06-NOV-96 | Dividend | $0.05000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |