![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PKI Last Sale: 87 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 714046109 | PKI | 111,304,411 | S & P 500
Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.8 | 39.6 | 1.55 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$87 | $87 | Unch. | ![]() |
200 | 07/01 12:00 am | 1,213,776 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
3 | $88.6 | $88.95 | $85.71 | $86.86x1 - $87.08x1 |
Earnings Summary (2236) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.3% | $0.28 | 15-APR-02 | $0.07000 | No | 26-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
15-JAN-02 | $0.0700 | 19-JAN-02 | 09-FEB-02 | 14-FEB-95 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-JAN-15 | 14 | 9 | 2 | 3 | 0 | 0 | 1.54 |
30-OCT-14 | 15 | 11 | 1 | 3 | 0 | 0 | 1.43 |
30-OCT-14 | 14 | 11 | 1 | 2 | 0 | 0 | 1.32 |
30-OCT-14 | 15 | 11 | 2 | 2 | 0 | 0 | 1.37 |
30-OCT-14 | 15 | 10 | 2 | 3 | 0 | 0 | 1.5 |
Date | Action | Description |
---|---|---|
15-APR-02 | Dividend | $0.07000 |
15-JAN-02 | Dividend | $0.07000 |
17-OCT-01 | Dividend | $0.07000 |
18-JUL-01 | Dividend | $0.14000 |
01-JUN-01 | Stock Split | 2 for 1 |
18-APR-01 | Dividend | $0.14000 |
17-JAN-01 | Dividend | $0.14000 |
18-OCT-00 | Dividend | $0.14000 |
19-JUL-00 | Dividend | $0.14000 |
18-APR-00 | Dividend | $0.14000 |
19-JAN-00 | Dividend | $0.14000 |
25-OCT-99 | Symbol Change | EGG to PKI |
20-OCT-99 | Dividend | $0.14000 |
21-JUL-99 | Dividend | $0.14000 |
21-APR-99 | Dividend | $0.14000 |
20-JAN-99 | Dividend | $0.14000 |
15-OCT-98 | Dividend | $0.14000 |
16-JUL-98 | Dividend | $0.14000 |
15-APR-98 | Dividend | $0.14000 |
14-JAN-98 | Dividend | $0.14000 |
15-OCT-97 | Dividend | $0.14000 |
16-JUL-97 | Dividend | $0.14000 |
16-APR-97 | Dividend | $0.14000 |
15-JAN-97 | Dividend | $0.14000 |
17-JUL-96 | Dividend | $0.14000 |
08-MAY-92 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |