![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:CWT Last Sale: 45.62 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 130788102 | CWT | 48,713,549 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
25.4 | 30.9 | .55 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$45.62 | $45.62 | Unch. | ![]() |
200 | 07/01 12:00 am | 308,059 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $45.57 | $46.31 | $44.84 | $45.48x5 - $45.85x5 |
Earnings Summary (1844) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 2.5% | $1.12 | 06-MAY-02 | $0.28000 | No | 04-FEB-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
06-FEB-02 | $0.2800 | 08-FEB-02 | 22-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 6 | 2 | 0 | 4 | 0 | 0 | 2.33 |
29-OCT-14 | 5 | 2 | 0 | 3 | 0 | 0 | 2.2 |
29-OCT-14 | 6 | 2 | 0 | 4 | 0 | 0 | 2.33 |
05-NOV-13 | 7 | 2 | 0 | 5 | 0 | 0 | 2.43 |
05-NOV-13 | 6 | 2 | 0 | 4 | 0 | 0 | 2.33 |
Date | Action | Description |
---|---|---|
06-MAY-02 | Dividend | $0.28000 |
06-FEB-02 | Dividend | $0.28000 |
30-OCT-01 | Dividend | $0.27875 |
30-JUL-01 | Dividend | $0.27875 |
27-APR-01 | Dividend | $0.27875 |
30-JAN-01 | Dividend | $0.27875 |
30-OCT-00 | Dividend | $0.27500 |
28-JUL-00 | Dividend | $0.27500 |
27-APR-00 | Dividend | $0.27500 |
28-JAN-00 | Dividend | $0.27125 |
28-OCT-99 | Dividend | $0.27125 |
28-JUL-99 | Dividend | $0.27125 |
28-APR-99 | Dividend | $0.27125 |
28-JAN-99 | Dividend | $0.27125 |
29-OCT-98 | Dividend | $0.26750 |
30-JUL-98 | Dividend | $0.26750 |
29-APR-98 | Dividend | $0.26750 |
30-JAN-98 | Dividend | $0.26375 |
23-JAN-98 | Stock Split | 2 for 1 |
29-OCT-97 | Dividend | $0.52750 |
30-JUL-97 | Dividend | $0.52750 |
29-APR-97 | Dividend | $0.52750 |
30-JAN-97 | Dividend | $0.52750 |
30-OCT-96 | Dividend | $0.52000 |
30-JUL-96 | Dividend | $0.52000 |
29-APR-96 | Dividend | $0.52000 |
30-OCT-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |