SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Global X Brazil Mid Cap ETF
BRAZ has 450,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
UGP 10.6179 47 / ( 46) (%)
UGP 10.5595 47 / ( 46) (%)
UGP 10.2375 46 / ( 46) (%)
FBR 8.0742 36 / ( 35) (%)
FBR 8.0709 36 / ( 35) (%)
FBR 7.8095 35 / ( 35) (%)
TSU 4.9203 22 / ( 21) (%)
TSU 4.7768 21 / ( 21) (%)
TSU 4.7219 21 / ( 21) (%)
CPL 4.1811 18 / ( 18) (%)
CPL 4.1694 18 / ( 18) (%)
CPL 4.0877 18 / ( 18) (%)
ERJ 3.0649 13 / ( 13) (%)
ERJ 2.9931 13 / ( 13) (%)
ERJ 2.9896 13 / ( 13) (%)
SBS 2.8534 12 / ( 12) (%)
SBS 2.8445 12 / ( 12) (%)
SBS 2.7989 12 / ( 12) (%)
CBD 2.0272 9 / ( 8) (%)
CBD 2.0099 9 / ( 8) (%)
CBD 1.9985 8 / ( 8) (%)
GGB 1.6858 7 / ( 7) (%)
GGB 1.5755 7 / ( 7) (%)
SID 1.5749 7 / ( 6) (%)
GGB 1.5592 7 / ( 7) (%)
EBR 1.5254 6 / ( 6) (%)
SID 1.509 6 / ( 6) (%)
SID 1.4911 6 / ( 6) (%)
EBR 1.4827 6 / ( 6) (%)
EBR 1.4802 6 / ( 6) (%)
CIG 1.3945 6 / ( 6) (%)
CIG 1.3753 6 / ( 6) (%)
CIG 1.3566 6 / ( 6) (%)
ELP .9723 4 / ( 4) (%)
ELP .9636 4 / ( 4) (%)
ELP .9398 4 / ( 4) (%)
  126.69
BRAZ
Price/EPS( Tot Earnings / Shares Included*) =PE
13.47 0 0 0