![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NBG Last Sale: 4.19 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Banks - Non U.S. SubIndustry up .00% / Banking Industry up .00% Today |
86 Eolou | Research Report | World View |
Athens, | Fact Sheet | Earnings Snapshot - Last 05/27/17 |
Greece | Financial Statements | |
Phone: +30 210 33 41 000 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | NBG | $4.19 | $ | 0 | $4.15 | $4.29 | 1,380,085 | $2.85 | $32.5 | 2,396,790 | |||
Common | NBGIF | $4.18 | $ | 0 | $4.18 | $4.18 | 484 | $.86 | $6.85 | 0 | |||
Preferred | NBG/PR/A | $12.4 | $ | 0 | $11.73 | $12.66 | 67,287 | $4.81 | $15.18 | 0 | |||
Rights | NBGRF | $.365 | $ | 0 | $.365 | $.3653 | 357,431 | $.4921 | $.4921 | 0 | |||
Warrants | NBGWF | $1.41 | $ | 0 | $1.41 | $1.41 | 3,775 | $1.42 | $1.47 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | $10,042,550 | ||||||||||||
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
29-MAY-13 | NBG | Split | 1 for 5 | ||
22-JUN-04 | NBG | Split | 13 for 10 | ||
19-OCT-99 | NBGw | Symbol Changed to | NBG |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |