![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NEE Last Sale: 230.09 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap U.S. Utilities SubIndustry up .00% / Utilities Industry up .00% Today |
700 Universe Blvd | Research Report | Earnings Snapshot - Last 01/27/19 |
Juno Beach, FL 33408 | Fact Sheet | |
Phone: (561) 694-4000 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | NEE | $230.09 | $230.09 | 0 | .0 | $224.94 | $231.17 | 2,265,363 | 489,450,050 | ||||
Common | NEEUU | $49.3 | $ | 0 | $49.25 | $49.88 | 286,950 | $48.75 | $50.35 | 0 | |||
Preferred | NEE/PR/C | $24 | $ | 0 | $23.9601 | $24.29 | 9,365 | $23.33 | $26.89 | 0 | |||
Preferred | NEE/PR/F | $25.68 | $ | 0 | $25.66 | $25.7295 | 12,951 | $25.56 | $28.44 | 0 | |||
Preferred | NEE/PR/G | $21.94 | $ | 0 | $21.78 | $22 | 36,849 | $20.7 | $34.38 | 0 | |||
Preferred | NEE/PR/H | $21.22 | $ | 0 | $21.1401 | $21.36 | 50,180 | $20.213 | $27.18 | 0 | |||
Preferred | NEE/PR/I | $19.66 | $ | 0 | $19.45 | $19.74 | 75,727 | $18.317 | $25.78 | 0 | |||
Preferred | NEE/PR/J | $19.34 | $ | 0 | $19.1 | $19.34 | 58,187 | $18.1 | $25.52 | 0 | |||
Preferred | NEE/PR/O | $54.316 | $ | 0 | $54.316 | $54.7 | 35,150 | $48.89 | $58.9599 | 0 | |||
Units | NEEEU | $56.75 | $ | 0 | $55 | $57.5 | 1,800 | $50.15 | $65.25 | 0 | |||
Units | NEXWU | $54.95 | $ | 0 | $54.9 | $54.95 | 820 | $46.5 | $63 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
23-JUN-10 | FPL | Symbol Changed to | NEE | ||
15-MAR-05 | FPL | Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |