![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:RBS Last Sale: 2.82 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
36 St Andrews Square | Research Report | World View |
Edinburgh, Scotland, EH2 2YB | Annual Reports | Earnings Snapshot - Last 10/31/18 |
Great Britain | ||
Phone: 0171 427 8145 |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | RBS | $2.82 | $2.82 | 0 | .0 | $2.78 | $2.84 | 2,536,083 | 49,268,000 | ||||
Preferred | RBS/PR/J/CL | $ | $ | 0 | $ | $ | 0 | $25.1 | $27.75 | 9,000 | |||
Preferred | RBS/PR/E | $20.67 | $ | 0 | $20.41 | $20.7 | 36,514 | $17.39 | $23.1 | 0 | |||
Preferred | RBS/PR/F | $24.35 | $ | 0 | $24.2485 | $24.52 | 7,080 | $23.12 | $26.04 | 0 | |||
Preferred | RBS/PR/G | $20.97 | $ | 0 | $20.76 | $21 | 79,019 | $17.64 | $23.67 | 0 | |||
Preferred | RBS/PR/H | $23.81 | $ | 0 | $23.72 | $24.08 | 15,991 | $22.22 | $26.89 | 0 | |||
Preferred | RBS/PR/I | $21.06 | $ | 0 | $20.96 | $21.06 | 12,500 | $17.95 | $23.75 | 0 | |||
Preferred | RBS/PR/L | $18.9 | $ | 0 | $18.66 | $18.9 | 77,491 | $18.4 | $24.25 | 0 | |||
Preferred | RBS/PR/M | $20.13 | $ | 0 | $20.01 | $20.14 | 42,986 | $19.4395 | $24.17 | 0 | |||
Preferred | RBS/PR/N | $20.1599 | $ | 0 | $19.99 | $20.23 | 13,234 | $19.32 | $24 | 0 | |||
Preferred | RBS/PR/P | $19.71 | $ | 0 | $19.63 | $19.84 | 9,863 | $19.07 | $23.94 | 0 | |||
Preferred | RBS/PR/Q | $21.23 | $ | 0 | $21.21 | $21.32 | 151,308 | $20.13 | $24.68 | 0 | |||
Preferred | RBS/PR/R | $19.63 | $ | 0 | $19.62 | $19.88 | 9,179 | $19.02 | $23.8099 | 0 | |||
Preferred | RBS/PR/S | $20.72 | $ | 0 | $20.65 | $20.8 | 48,194 | $20.03 | $24.4503 | 0 | |||
Preferred | RBS/PR/T | $22.82 | $ | 0 | $22.75 | $23.04 | 43,595 | $21.62 | $25.45 | 0 | |||
Preferred | RBSPF | $5.68 | $ | 0 | $5.65 | $5.68 | 10,308 | $4.031 | $5.8 | 0 | |||
Preferred | RLSPY | $930 | $ | 0 | $930 | $930 | 275 | $.0001 | $923.1 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | $138,935,760 | ||||||||||||
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
06-NOV-08 | RBS | Split | 1 for 20 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |